<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>IEEE Committee on Earth Observation</title>
		<description>Engineering For Humanity Through GEOSS</description>
		<link><![CDATA[http://www.ieee-earth.org]]></link>
		<atom:link rel='self' href='http://www.ieee-earth.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.ieee-earth.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[workshop-participants-accra_0938]]></title>
			<description><![CDATA[Attendees to the 2008 GEOSS workshop on Water security and governance in Africa, held in Accra, Ghana ]]></description>
			<link><![CDATA[http://www.ieee-earth.org/wp-content/gallery/main/workshop-participants-accra_0938.jpg]]></link>
			<guid>image-id:54</guid>
			<media:content url='http://www.ieee-earth.org/wp-content/gallery/main/workshop-participants-accra_0938.jpg' medium='image' />
			<media:title><![CDATA[workshop-participants-accra_0938]]></media:title>
			<media:description><![CDATA[Attendees to the 2008 GEOSS workshop on Water security and governance in Africa, held in Accra, Ghana ]]></media:description>
			<media:thumbnail url='http://www.ieee-earth.org/wp-content/gallery/main/thumbs/thumbs_workshop-participants-accra_0938.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IEEE Committee on Earth Observation (http://www.ieee-earth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[valencia-08-paul-eglitis-img_1280]]></title>
			<description><![CDATA[Paul Eglitis from IEEE and met.no discussed the GEOSS registries, best practices and standards interoperability forum during the GEOSS workshop entitled Perspectives of the GEOSS Architecture - Principles and Implementation. The workshop was held in Valencia, Spain in December 2008]]></description>
			<link><![CDATA[http://www.ieee-earth.org/wp-content/gallery/main/valencia-08-paul-eglitis-img_1280.jpg]]></link>
			<guid>image-id:52</guid>
			<media:content url='http://www.ieee-earth.org/wp-content/gallery/main/valencia-08-paul-eglitis-img_1280.jpg' medium='image' />
			<media:title><![CDATA[valencia-08-paul-eglitis-img_1280]]></media:title>
			<media:description><![CDATA[Paul Eglitis from IEEE and met.no discussed the GEOSS registries, best practices and standards interoperability forum during the GEOSS workshop entitled Perspectives of the GEOSS Architecture - Principles and Implementation. The workshop was held in Valencia, Spain in December 2008]]></media:description>
			<media:thumbnail url='http://www.ieee-earth.org/wp-content/gallery/main/thumbs/thumbs_valencia-08-paul-eglitis-img_1280.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IEEE Committee on Earth Observation (http://www.ieee-earth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[valencia-08-ivan-deloatch-img_1278]]></title>
			<description><![CDATA[Ivan Deloatch from USGS provides an overview of the GEOSS Common Infrastructure during the GEOSS workshop entitled Perspectives of the GEOSS Architecture - Principles and Implementation. The workshop was held in Valencia, Spain in December 2008]]></description>
			<link><![CDATA[http://www.ieee-earth.org/wp-content/gallery/main/valencia-08-ivan-deloatch-img_1278.jpg]]></link>
			<guid>image-id:50</guid>
			<media:content url='http://www.ieee-earth.org/wp-content/gallery/main/valencia-08-ivan-deloatch-img_1278.jpg' medium='image' />
			<media:title><![CDATA[valencia-08-ivan-deloatch-img_1278]]></media:title>
			<media:description><![CDATA[Ivan Deloatch from USGS provides an overview of the GEOSS Common Infrastructure during the GEOSS workshop entitled Perspectives of the GEOSS Architecture - Principles and Implementation. The workshop was held in Valencia, Spain in December 2008]]></media:description>
			<media:thumbnail url='http://www.ieee-earth.org/wp-content/gallery/main/thumbs/thumbs_valencia-08-ivan-deloatch-img_1278.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IEEE Committee on Earth Observation (http://www.ieee-earth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[valencia-08-guenter-pichler-img_1284_0]]></title>
			<description><![CDATA[Guenter Pichler from ESRI explains the ERSI GEO Web portal during the GEOSS workshop entitled Perspectives of the GEOSS Architecture - Principles and Implementation. The workshop was held in Valencia, Spain in December 2008]]></description>
			<link><![CDATA[http://www.ieee-earth.org/wp-content/gallery/main/valencia-08-guenter-pichler-img_1284_0.jpg]]></link>
			<guid>image-id:49</guid>
			<media:content url='http://www.ieee-earth.org/wp-content/gallery/main/valencia-08-guenter-pichler-img_1284_0.jpg' medium='image' />
			<media:title><![CDATA[valencia-08-guenter-pichler-img_1284_0]]></media:title>
			<media:description><![CDATA[Guenter Pichler from ESRI explains the ERSI GEO Web portal during the GEOSS workshop entitled Perspectives of the GEOSS Architecture - Principles and Implementation. The workshop was held in Valencia, Spain in December 2008]]></media:description>
			<media:thumbnail url='http://www.ieee-earth.org/wp-content/gallery/main/thumbs/thumbs_valencia-08-guenter-pichler-img_1284_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IEEE Committee on Earth Observation (http://www.ieee-earth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[valencia-08-george-percivall-img_1287_0]]></title>
			<description><![CDATA[George Percivall from OGC briefs the audience on the objectives of the GEOSS workshop entitled Perspectives of the GEOSS Architecture - Principles and Implementation. The workshop was held in Valencia, Spain in December 2008]]></description>
			<link><![CDATA[http://www.ieee-earth.org/wp-content/gallery/main/valencia-08-george-percivall-img_1287_0.jpg]]></link>
			<guid>image-id:47</guid>
			<media:content url='http://www.ieee-earth.org/wp-content/gallery/main/valencia-08-george-percivall-img_1287_0.jpg' medium='image' />
			<media:title><![CDATA[valencia-08-george-percivall-img_1287_0]]></media:title>
			<media:description><![CDATA[George Percivall from OGC briefs the audience on the objectives of the GEOSS workshop entitled Perspectives of the GEOSS Architecture - Principles and Implementation. The workshop was held in Valencia, Spain in December 2008]]></media:description>
			<media:thumbnail url='http://www.ieee-earth.org/wp-content/gallery/main/thumbs/thumbs_valencia-08-george-percivall-img_1287_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IEEE Committee on Earth Observation (http://www.ieee-earth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[stresa-09-group4-img_2081_0]]></title>
			<description><![CDATA[Michael Brady from NRCan and Adam Gerrand from FAO lead a breakout session discussion on validation during the GEOSS workshop on Forest Observations for Carbon Tracking in Stresa, in May 2009]]></description>
			<link><![CDATA[http://www.ieee-earth.org/wp-content/gallery/main/stresa-09-group4-img_2081_0.jpg]]></link>
			<guid>image-id:45</guid>
			<media:content url='http://www.ieee-earth.org/wp-content/gallery/main/stresa-09-group4-img_2081_0.jpg' medium='image' />
			<media:title><![CDATA[stresa-09-group4-img_2081_0]]></media:title>
			<media:description><![CDATA[Michael Brady from NRCan and Adam Gerrand from FAO lead a breakout session discussion on validation during the GEOSS workshop on Forest Observations for Carbon Tracking in Stresa, in May 2009]]></media:description>
			<media:thumbnail url='http://www.ieee-earth.org/wp-content/gallery/main/thumbs/thumbs_stresa-09-group4-img_2081_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IEEE Committee on Earth Observation (http://www.ieee-earth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[stresa-09-group1-img_2076_0]]></title>
			<description><![CDATA[Alex Held from CSIRO, Australia, leads a breakout session discussion on systematic data acquisition and processing during the GEOSS workshop on Forest Observations for Carbon Tracking in Stresa, in May 2009]]></description>
			<link><![CDATA[http://www.ieee-earth.org/wp-content/gallery/main/stresa-09-group1-img_2076_0.jpg]]></link>
			<guid>image-id:43</guid>
			<media:content url='http://www.ieee-earth.org/wp-content/gallery/main/stresa-09-group1-img_2076_0.jpg' medium='image' />
			<media:title><![CDATA[stresa-09-group1-img_2076_0]]></media:title>
			<media:description><![CDATA[Alex Held from CSIRO, Australia, leads a breakout session discussion on systematic data acquisition and processing during the GEOSS workshop on Forest Observations for Carbon Tracking in Stresa, in May 2009]]></media:description>
			<media:thumbnail url='http://www.ieee-earth.org/wp-content/gallery/main/thumbs/thumbs_stresa-09-group1-img_2076_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IEEE Committee on Earth Observation (http://www.ieee-earth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[stresa-09-group-picture-img_2084_0]]></title>
			<description><![CDATA[The attendees to the GEOSS workshop on Forest Observations for Carbon Tracking in Stresa, Italy are assembled for a picture with Lago Magiore in the background]]></description>
			<link><![CDATA[http://www.ieee-earth.org/wp-content/gallery/main/stresa-09-group-picture-img_2084_0.jpg]]></link>
			<guid>image-id:41</guid>
			<media:content url='http://www.ieee-earth.org/wp-content/gallery/main/stresa-09-group-picture-img_2084_0.jpg' medium='image' />
			<media:title><![CDATA[stresa-09-group-picture-img_2084_0]]></media:title>
			<media:description><![CDATA[The attendees to the GEOSS workshop on Forest Observations for Carbon Tracking in Stresa, Italy are assembled for a picture with Lago Magiore in the background]]></media:description>
			<media:thumbnail url='http://www.ieee-earth.org/wp-content/gallery/main/thumbs/thumbs_stresa-09-group-picture-img_2084_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IEEE Committee on Earth Observation (http://www.ieee-earth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[quebec-08-gary-foley_0504_0]]></title>
			<description><![CDATA[Gary Foley from EPA discussed an integrated modeling and analysis infrastructure to inform decision making at the GEOSS workshop on Science modeling and Data policy in Quebec City, Canada, in 2008]]></description>
			<link><![CDATA[http://www.ieee-earth.org/wp-content/gallery/main/quebec-08-gary-foley_0504_0.jpg]]></link>
			<guid>image-id:39</guid>
			<media:content url='http://www.ieee-earth.org/wp-content/gallery/main/quebec-08-gary-foley_0504_0.jpg' medium='image' />
			<media:title><![CDATA[quebec-08-gary-foley_0504_0]]></media:title>
			<media:description><![CDATA[Gary Foley from EPA discussed an integrated modeling and analysis infrastructure to inform decision making at the GEOSS workshop on Science modeling and Data policy in Quebec City, Canada, in 2008]]></media:description>
			<media:thumbnail url='http://www.ieee-earth.org/wp-content/gallery/main/thumbs/thumbs_quebec-08-gary-foley_0504_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IEEE Committee on Earth Observation (http://www.ieee-earth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[quebec-08-david-grimes_0457_0]]></title>
			<description><![CDATA[David Grimes, GEO Principal for Canada, opened the GEOSS workshop on Science modeling and Data policy in Quebec City, Canada, in 2008]]></description>
			<link><![CDATA[http://www.ieee-earth.org/wp-content/gallery/main/quebec-08-david-grimes_0457_0.jpg]]></link>
			<guid>image-id:37</guid>
			<media:content url='http://www.ieee-earth.org/wp-content/gallery/main/quebec-08-david-grimes_0457_0.jpg' medium='image' />
			<media:title><![CDATA[quebec-08-david-grimes_0457_0]]></media:title>
			<media:description><![CDATA[David Grimes, GEO Principal for Canada, opened the GEOSS workshop on Science modeling and Data policy in Quebec City, Canada, in 2008]]></media:description>
			<media:thumbnail url='http://www.ieee-earth.org/wp-content/gallery/main/thumbs/thumbs_quebec-08-david-grimes_0457_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IEEE Committee on Earth Observation (http://www.ieee-earth.org)]]></media:copyright>
		</item>
	</channel>
</rss>
