<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IEEE Committee on Earth Observation</title>
	<atom:link href="http://www.ieee-earth.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ieee-earth.org</link>
	<description>Engineering For Humanity Through GEOSS</description>
	<lastBuildDate>Fri, 04 May 2012 07:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Workshop on socioeconomic benefits of geospatial information</title>
		<link>http://www.ieee-earth.org/news/workshop-on-socioeconomic-benefits-of-geospatial-information</link>
		<comments>http://www.ieee-earth.org/news/workshop-on-socioeconomic-benefits-of-geospatial-information#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:27:46 +0000</pubDate>
		<dc:creator>francoise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=2519</guid>
		<description><![CDATA[This workshop will be conducted in Boulder, CO on June 12-14. The due date for abstracts has been extended to March 30, 2012. There is still time for submittal. The aim for the workshop is the creation of a four year, multi-disciplinary program that combines the skills of economists, sociologists and natural scientists to advance [...]]]></description>
			<content:encoded><![CDATA[<p>This workshop will be conducted in Boulder, CO on June 12-14. The due date for abstracts has been extended to March 30, 2012. There is still time for submittal.</p>
<p>The aim for the workshop is the creation of a four year, multi-disciplinary program that combines the skills of economists, sociologists and natural scientists to advance methodologies for assessing the impacts on decision making in government and industry with improved understanding of our environment . While this is not a new field, it is one that could use more systematic approaches and good case studies for validation.</p>
<p>Registration and abstract submission for the workshop can be done at www.benefits2012.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/news/workshop-on-socioeconomic-benefits-of-geospatial-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directions in Ocean Biology</title>
		<link>http://www.ieee-earth.org/talks/directions-in-ocean-biology</link>
		<comments>http://www.ieee-earth.org/talks/directions-in-ocean-biology#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:18:29 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[bio-optical technology]]></category>
		<category><![CDATA[geoss 2011]]></category>
		<category><![CDATA[kendra daly]]></category>
		<category><![CDATA[marine ecosystems]]></category>
		<category><![CDATA[zooplankton]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=2495</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss42_daly_thumb.jpg"><img class="alignnone size-full wp-image-2496" title="geoss42_daly_thumb" src="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss42_daly_thumb.jpg" alt="" width="198" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/talks/directions-in-ocean-biology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framework for Ocean Observing</title>
		<link>http://www.ieee-earth.org/talks/framework-for-ocean-observing</link>
		<comments>http://www.ieee-earth.org/talks/framework-for-ocean-observing#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:05:31 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[david checkley]]></category>
		<category><![CDATA[essential ocean variables]]></category>
		<category><![CDATA[geoss 2011]]></category>
		<category><![CDATA[integrated observing system]]></category>
		<category><![CDATA[societal drivers]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=2490</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss42_checkley_thumb.jpg"><img class="alignnone size-full wp-image-2491" title="geoss42_checkley_thumb" src="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss42_checkley_thumb.jpg" alt="" width="198" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/talks/framework-for-ocean-observing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A National Perspective from Australia</title>
		<link>http://www.ieee-earth.org/talks/a-national-perspective-from-australia</link>
		<comments>http://www.ieee-earth.org/talks/a-national-perspective-from-australia#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:56:56 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[geoss 2011]]></category>
		<category><![CDATA[imos]]></category>
		<category><![CDATA[ocean portal]]></category>
		<category><![CDATA[tim moltmann]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=2485</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss42_moltmann_thumb.jpg"><img class="alignnone size-full wp-image-2487" title="geoss42_moltmann_thumb" src="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss42_moltmann_thumb.jpg" alt="" width="198" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/talks/a-national-perspective-from-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactions Between Platforms, Sensors and Models</title>
		<link>http://www.ieee-earth.org/talks/interactions-between-platforms-sensors-and-models</link>
		<comments>http://www.ieee-earth.org/talks/interactions-between-platforms-sensors-and-models#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:51:03 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[biology resolving rates]]></category>
		<category><![CDATA[global ocean]]></category>
		<category><![CDATA[jim bellingham]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=2481</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss42_bellingham_thumb.jpg"><img class="alignnone size-full wp-image-2482" title="geoss42_bellingham_thumb" src="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss42_bellingham_thumb.jpg" alt="" width="198" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/talks/interactions-between-platforms-sensors-and-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOS, GEO OceanObs Community of Practice</title>
		<link>http://www.ieee-earth.org/talks/goos-geo-oceanobs-community-of-practice</link>
		<comments>http://www.ieee-earth.org/talks/goos-geo-oceanobs-community-of-practice#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:38:52 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[albert fischer]]></category>
		<category><![CDATA[bob houtman]]></category>
		<category><![CDATA[GOOS]]></category>
		<category><![CDATA[in-situ]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=2469</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss42_houtman__thumb.jpg"><img class="alignnone size-full wp-image-2478" title="geoss42_houtman__thumb" src="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss42_houtman__thumb.jpg" alt="" width="198" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/talks/goos-geo-oceanobs-community-of-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Building for Latin America &amp; Related Activities</title>
		<link>http://www.ieee-earth.org/talks/capacity-building-for-latin-america-related-activities</link>
		<comments>http://www.ieee-earth.org/talks/capacity-building-for-latin-america-related-activities#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:47:45 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[Drought Monitoring]]></category>
		<category><![CDATA[flood forecasting]]></category>
		<category><![CDATA[gpm]]></category>
		<category><![CDATA[Landslides]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nasa water resources]]></category>
		<category><![CDATA[smap]]></category>
		<category><![CDATA[Soil Moisture]]></category>
		<category><![CDATA[trmm]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=2465</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss41_2011_5_3_toll_thumb.jpg"><img class="alignnone size-full wp-image-2466" title="geoss41_2011_5_3_toll_thumb" src="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss41_2011_5_3_toll_thumb.jpg" alt="" width="198" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/talks/capacity-building-for-latin-america-related-activities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Water Cycle Coordination Initiative and the GEO Water Cycle Integrator</title>
		<link>http://www.ieee-earth.org/talks/african-water-cycle-coordination-initiative-and-the-geo-water-cycle-integrator</link>
		<comments>http://www.ieee-earth.org/talks/african-water-cycle-coordination-initiative-and-the-geo-water-cycle-integrator#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:21:08 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[african water cycle coordination initiative]]></category>
		<category><![CDATA[awcci]]></category>
		<category><![CDATA[geo water cycle integrator]]></category>
		<category><![CDATA[gwci]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SERVIR]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=2461</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss41_2011_5_2_lawford_thumb.jpg"><img class="alignnone size-full wp-image-2462" title="geoss41_2011_5_2_lawford_thumb" src="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss41_2011_5_2_lawford_thumb.jpg" alt="" width="198" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/talks/african-water-cycle-coordination-initiative-and-the-geo-water-cycle-integrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Water Cycle Initiative – Flood and Snow</title>
		<link>http://www.ieee-earth.org/talks/asian-water-cycle-initiative-%e2%80%93-flood-and-snow</link>
		<comments>http://www.ieee-earth.org/talks/asian-water-cycle-initiative-%e2%80%93-flood-and-snow#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:51:13 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[asian water cycle initiative]]></category>
		<category><![CDATA[awci]]></category>
		<category><![CDATA[web-dhm]]></category>
		<category><![CDATA[web-dhm-s]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=2457</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss41_2011_5_1_wang_thumb.jpg"><img class="alignnone size-full wp-image-2458" title="geoss41_2011_5_1_wang_thumb" src="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss41_2011_5_1_wang_thumb.jpg" alt="" width="198" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/talks/asian-water-cycle-initiative-%e2%80%93-flood-and-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought Monitoring: Lessons from the Western Canadian Drought Research Initiative</title>
		<link>http://www.ieee-earth.org/talks/drought-monitoring-lessons-from-the-western-canadian-drought-research-initiative</link>
		<comments>http://www.ieee-earth.org/talks/drought-monitoring-lessons-from-the-western-canadian-drought-research-initiative#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:28:45 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[dri]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Drought Monitoring]]></category>
		<category><![CDATA[drought research initiative]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=2453</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss41_2011_4_4_lawford_thumb.jpg"><img class="alignnone size-full wp-image-2454" title="geoss41_2011_4_4_lawford_thumb" src="http://www.ieee-earth.org/wp-content/uploads/2011/12/geoss41_2011_4_4_lawford_thumb.jpg" alt="" width="198" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/talks/drought-monitoring-lessons-from-the-western-canadian-drought-research-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

