<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IEEE Committee on Earth Observation</title>
	<atom:link href="http://www.ieee-earth.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ieee-earth.org</link>
	<description>Engineering For Humanity Through GEOSS</description>
	<lastBuildDate>Mon, 25 Jan 2010 21:01:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How GEOSS Infrastructure Enables Interdisciplinary Science by interdisciplinary science - StartTags.com</title>
		<link>http://www.ieee-earth.org/talks/how-geoss-infrastructure-enables-interdisciplinary-science/comment-page-1#comment-179</link>
		<dc:creator>interdisciplinary science - StartTags.com</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ieee-earth.org/uncategorized/how-geoss-infrastructure-enables-interdisciplinary-science#comment-179</guid>
		<description>[...] thing... Re: nursing science and interdisciplinary studies. Hi It would seem to me that the ...How GEOSS Infrastructure Enables Interdisciplinary Science ...How GEOSS Infrastructure Enables Interdisciplinary Science ... Environmental Web 2.0: Powering Next [...]</description>
		<content:encoded><![CDATA[<p>[...] thing&#8230; Re: nursing science and interdisciplinary studies. Hi It would seem to me that the &#8230;How GEOSS Infrastructure Enables Interdisciplinary Science &#8230;How GEOSS Infrastructure Enables Interdisciplinary Science &#8230; Environmental Web 2.0: Powering Next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GEOSS Workshop Barcelona 2007 by earth observing system - StartTags.com</title>
		<link>http://www.ieee-earth.org/events/geoss-workshop-barcelona-2007/comment-page-1#comment-177</link>
		<dc:creator>earth observing system - StartTags.com</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ieee-earth.org/?p=700#comment-177</guid>
		<description>[...] System of Systems (GEOSS) Server-Based Support to Automatic Co-Registration of Satellite Imagery ...GEOSS Workshop Barcelona 2007 IEEE Committee on Earth ...This one day Workshop will focus on system architecture and interoperability for the Global Earth [...]</description>
		<content:encoded><![CDATA[<p>[...] System of Systems (GEOSS) Server-Based Support to Automatic Co-Registration of Satellite Imagery &#8230;GEOSS Workshop Barcelona 2007 IEEE Committee on Earth &#8230;This one day Workshop will focus on system architecture and interoperability for the Global Earth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Design and Implementation of a Virtual Sensor Web Platform for Bad Weather Monitoring by diamondhu</title>
		<link>http://www.ieee-earth.org/talks/the-design-and-implementation-of-a-virtual-sensor-web-platform-for-bad-weather-monitoring/comment-page-1#comment-16</link>
		<dc:creator>diamondhu</dc:creator>
		<pubDate>Sun, 08 Nov 2009 18:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ieee-earth.org/uncategorized/the-design-and-implementation-of-a-virtual-sensor-web-platform-for-bad-weather-monitoring#comment-16</guid>
		<description>energy browser land variability</description>
		<content:encoded><![CDATA[<p>energy browser land variability</p>
]]></content:encoded>
	</item>
</channel>
</rss>
