<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IEEE Committee on Earth Observation &#187; International Science and Technical Collaboration</title>
	<atom:link href="http://www.ieee-earth.org/category/projects/international-science-and-technical-collaboration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ieee-earth.org</link>
	<description>Engineering For Humanity Through GEOSS</description>
	<lastBuildDate>Tue, 17 Jan 2012 08:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GEONET Mobile</title>
		<link>http://www.ieee-earth.org/projects/international-science-and-technical-collaboration/geonet-mobile</link>
		<comments>http://www.ieee-earth.org/projects/international-science-and-technical-collaboration/geonet-mobile#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:55:48 +0000</pubDate>
		<dc:creator>francoise</dc:creator>
				<category><![CDATA[International Science and Technical Collaboration]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=1975</guid>
		<description><![CDATA[The role of GEONET in GEOSS Communications are an important part of the GEOSS infrastructurer, enabling users access to the vast aray of Earth observation data, In addition to “traditional” internet access, GEOSS is offering or examing space-based delivery (GEONETCast) and mobile phone delivery. The role GEONET Mobile can play is in extending the reach [...]]]></description>
			<content:encoded><![CDATA[<h1>The role of GEONET in GEOSS</h1>
<p>Communications are an important part of the GEOSS infrastructurer, enabling users access to the vast aray of Earth observation data, In addition to “traditional” internet access, GEOSS is offering or examing space-based delivery (GEONETCast) and mobile phone delivery. The role GEONET Mobile can play is in extending the reach of GEOSS to users in rural and urban areas with limited internet access, particularly in developing countries. The ultimate goal is to prepare a GEONET Mobile specification. Many examples are rooted in the local, South African, context to provide a real-world background for the sake of discussion.</p>
<p>GEONET is also developing an architecture to use the existing infrastructure communications networks used by science and research facilities. GEONET is envisaged as a global communication network of interconnected networks by which GEOSS related information, data and products can be circulated and distributed in response to users’ and providers’ needs.</p>
<p>GEONET is based on the sharing of national, regional and global telecommunications networks (high-speed research networks, Internet, satellite, terrestrial (fixed and mobile) networks) and will serve all GEOSS Societal Benefit Areas.</p>
<p>GEONET is therefore a network-of-networks within GEOSS providing access points for users and data providers and comprises of User Access, Data Exchange and Dissemination services.</p>
<p><a href="http://www.ieee-earth.org/wp-content/uploads/2010/10/GEONET.jpg"><img class="alignleft size-full wp-image-1979" title="GEONET" src="http://www.ieee-earth.org/wp-content/uploads/2010/10/GEONET.jpg" alt="GEONET" width="417" height="313" /></a></p>
<h1>GEONET Mobile – Extending GEOSS reach</h1>
<p>Mobile networks today penetrate many areas in developing countries where traditional telecommunications networks and the Internet never reached. For example, second generation (2G) with limited data capabilities and 2.5G solutions like GPRS and EDGE with adequate data capabilities are being offered in many developing countries.</p>
<p>Mobile phones are convenient personal information access devices, but capabilities vary. Basic phones can make and receive voice calls, send and receive text messages (SMSs) and make use of USSD services. Feature phones offer additional functionality such as multimedia services (MMS), often include a camera, colour screen and additional storage space and support e-mail and web browsing. Often they can access the Internet, but they generally have a standard numeric keypad. Smartphones have advanced capabilities and allow users to add applications to their phones. They usually have a QWERTY keypad and include 3G and Wi-Fi capabilities. Smartphones and feature phones can therefore provide access to richer content than basic phones.</p>
<p>The article “<a href="http://www.ehow.com/way_5580231_use-mobile-technology-information-dissemination.html" target="_blank">Use of Mobile Technology in Information Dissemination</a>”, (3 November 2009), highlights critical issues related to information dissemination using mobile technology. It deals with the identification of the lowest common denominator, costs and the role of SMS.</p>
<p>GEONET Mobile will provide in country platforms (mobile gateways) to deliver relevant GEOSS information to mobile phone users over national mobile networks in developing countries. GEONET Mobile will be able to interact with mobile devices either via mobile networks or via Wi-Fi / Mesh networks. GEONET Mobile will also be able to receive information via GEONETCast, the satellite based GEOSS dissemination and distribution network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/international-science-and-technical-collaboration/geonet-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Capital Development</title>
		<link>http://www.ieee-earth.org/projects/human-capital-development</link>
		<comments>http://www.ieee-earth.org/projects/human-capital-development#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:55:57 +0000</pubDate>
		<dc:creator>Francoise  Pearlman</dc:creator>
				<category><![CDATA[International Science and Technical Collaboration]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=575</guid>
		<description><![CDATA[The IEEE has an agreement with the South African Department of Science and Technology to advise and cooperate on science and engineering developments and applications to address the grand challenges. Focus areas in the first year of the five year collaboration are education and space engineering and applications. Human Capital Development: South Africa will improve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-earth.org/wp-content/uploads/2009/09/humancapital.jpg"><img class="alignright size-thumbnail wp-image-949" title="humancapital" src="http://www.ieee-earth.org/wp-content/uploads/2009/09/humancapital-150x150.jpg" alt="humancapital" width="150" height="150" /></a>The IEEE has an agreement with the South African Department of Science and Technology to advise and cooperate on science and engineering developments and applications to address the grand challenges. Focus areas in the first year of the five year collaboration are  education and space engineering and applications.<br />
<strong>Human Capital Development:</strong><br />
South Africa will improve its engineering skill base through a comprehensive upgrade of its graduate education system and the creation of a job market to retain trained engineers in the country. This involves collaboration among universities and the implementation of a comprehensive, nation-wide program. IEEE is advising on objectives for the program and will support a needs assessment consistent with an audit of existing capabilities. The program is done in close cooperation with the South African National Research Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/human-capital-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space System Development:  Calibration and Validation of Space System Performance</title>
		<link>http://www.ieee-earth.org/projects/satellite-sensor-%e2%80%9ccalval%e2%80%9d</link>
		<comments>http://www.ieee-earth.org/projects/satellite-sensor-%e2%80%9ccalval%e2%80%9d#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:55:37 +0000</pubDate>
		<dc:creator>Francoise  Pearlman</dc:creator>
				<category><![CDATA[International Science and Technical Collaboration]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=573</guid>
		<description><![CDATA[South Africa launched an earth observation satellite, SumbandilaSat, in September 2009. This satellite is part of an integrated twenty-five year South African space program and will serve as a research tool to investigate the viability of affordable space technology. The data will be used to, amongst others, monitor and manage disasters such as flooding, oil [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-earth.org/wp-content/uploads/2009/09/satellite.jpg"><img class="alignright size-full wp-image-957" title="satellite" src="http://www.ieee-earth.org/wp-content/uploads/2009/09/satellite.jpg" alt="satellite" width="178" height="245" /></a> South Africa launched an earth observation satellite, SumbandilaSat, in September 2009. This satellite is part of an integrated twenty-five year South African space program and will serve as a research tool to investigate the viability of affordable space technology. The data will be used to, amongst others, monitor and manage disasters such as flooding, oil spills and fires within southern Africa. In a broader sense, it will support remote sensing applications to improve living conditions in the country.  Drawing upon a capability developed more than a decade ago, the satellite is undergoing calibration. IEEE is supporting calibration of Sumbandilasat as advisors to the South African team from Sun Space, the University of Stellenbosch, and the CSIR (Council for Scientific and Industrial Research). The IEEE will also work with South African research teams to apply remote sensing imaging for a better understanding of the environment and improved planning and decision-making.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/satellite-sensor-%e2%80%9ccalval%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa</title>
		<link>http://www.ieee-earth.org/projects/south-africa</link>
		<comments>http://www.ieee-earth.org/projects/south-africa#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:55:01 +0000</pubDate>
		<dc:creator>Francoise  Pearlman</dc:creator>
				<category><![CDATA[International Science and Technical Collaboration]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=571</guid>
		<description><![CDATA[According to the South African ten-year plan for innovation (see Executive Summary of 10 Yr strategic plan), the level of economic growth requires continual advances in technological innovation and the production of new knowledge. South Africa has growth targets which include five Grand Challenges: The “Farmer to Pharma” value chain to strengthen the bio-economy and [...]]]></description>
			<content:encoded><![CDATA[<p>According to the South African ten-year plan for innovation (see <a href="http://www.ieee-earth.org/wp-content/uploads/2009/09/Exec-Summary-of-10-Yr-strategic-plan.pdf">Executive Summary of 10 Yr strategic plan</a>), the level of economic growth requires continual advances in technological innovation and the production of new knowledge. South Africa has growth targets which include five Grand Challenges:</p>
<ul>
<li>The	“Farmer	to	Pharma”	value chain	to strengthen the	bio-economy and  become a world leader in biotechnology and the pharmaceuticals</li>
<li>Space	science	and	technology	–	South	Africa should	become a key contributor	to	global	space science	through innovations in space   sciences, earth observation, communications, navigation and engineering.</li>
<li>Energy	security &#8211; safe,	clean,	affordable	and	reliable	energy	supply,</li>
<li>Global	change	science	-	a	focus	on	climate	change	–</li>
<li>Human	and	social	dynamics – a greater global understanding of shifting social dynamics, and the role of science in stimulating growth and development.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/south-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

