<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IEEE Committee on Earth Observation &#187; Projects</title>
	<atom:link href="http://www.ieee-earth.org/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ieee-earth.org</link>
	<description>Engineering For Humanity Through GEOSS</description>
	<lastBuildDate>Tue, 17 Jan 2012 08:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Smart Rain Water Harvesting</title>
		<link>http://www.ieee-earth.org/projects/smart-rain-water-harvesting</link>
		<comments>http://www.ieee-earth.org/projects/smart-rain-water-harvesting#comments</comments>
		<pubDate>Thu, 21 Apr 2011 03:52:28 +0000</pubDate>
		<dc:creator>Francoise  Pearlman</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=2230</guid>
		<description><![CDATA[This page is under construction.]]></description>
			<content:encoded><![CDATA[<p>This page is under construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/smart-rain-water-harvesting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISWG</title>
		<link>http://www.ieee-earth.org/projects/standards/iswg</link>
		<comments>http://www.ieee-earth.org/projects/standards/iswg#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:51:25 +0000</pubDate>
		<dc:creator>francoise</dc:creator>
				<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=2000</guid>
		<description><![CDATA[ISWG The ICEO Standards Working Group (ISWG) engages in GEOSS activities related,to the Standards and Interoperaiblity Registry (SIR), and other standards-based projects for GEOSS.  The ISWG was responsible for the initial work preformed in achieving the launch and population of the SIR.  This work involved the design of the register, following the ISO 19135 standard, [...]]]></description>
			<content:encoded><![CDATA[<h2>ISWG</h2>
<p>The ICEO Standards Working Group (ISWG) engages in GEOSS activities related,to the Standards and Interoperaiblity Registry (SIR), and other standards-based projects for GEOSS.  The ISWG was responsible for the initial work preformed in achieving the launch and population of the SIR.  This work involved the design of the register, following the ISO 19135 standard, the creation of a Standards Development Organization (SDO) list to be used in the SIR, and the creation of a standards taxonomy to be used in the SIR.  Subsequent activities include evolving the standards taxonomy into a richer and textured taxonomy in order to better organize registered standards and special arrangements for search and discovery, the design and deployment of interoperability mechanisms between the SIR and the Components and Services Registry (CSR) in order to facilitate a smoother GEOSS registration process for data providers, and playing a supporting role to the Standards and Interoperability Forum (SIF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/standards/iswg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEONET Mobile</title>
		<link>http://www.ieee-earth.org/projects/international-science-and-technical-collaboration/geonet-mobile</link>
		<comments>http://www.ieee-earth.org/projects/international-science-and-technical-collaboration/geonet-mobile#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:55:48 +0000</pubDate>
		<dc:creator>francoise</dc:creator>
				<category><![CDATA[International Science and Technical Collaboration]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=1975</guid>
		<description><![CDATA[The role of GEONET in GEOSS Communications are an important part of the GEOSS infrastructurer, enabling users access to the vast aray of Earth observation data, In addition to “traditional” internet access, GEOSS is offering or examing space-based delivery (GEONETCast) and mobile phone delivery. The role GEONET Mobile can play is in extending the reach [...]]]></description>
			<content:encoded><![CDATA[<h1>The role of GEONET in GEOSS</h1>
<p>Communications are an important part of the GEOSS infrastructurer, enabling users access to the vast aray of Earth observation data, In addition to “traditional” internet access, GEOSS is offering or examing space-based delivery (GEONETCast) and mobile phone delivery. The role GEONET Mobile can play is in extending the reach of GEOSS to users in rural and urban areas with limited internet access, particularly in developing countries. The ultimate goal is to prepare a GEONET Mobile specification. Many examples are rooted in the local, South African, context to provide a real-world background for the sake of discussion.</p>
<p>GEONET is also developing an architecture to use the existing infrastructure communications networks used by science and research facilities. GEONET is envisaged as a global communication network of interconnected networks by which GEOSS related information, data and products can be circulated and distributed in response to users’ and providers’ needs.</p>
<p>GEONET is based on the sharing of national, regional and global telecommunications networks (high-speed research networks, Internet, satellite, terrestrial (fixed and mobile) networks) and will serve all GEOSS Societal Benefit Areas.</p>
<p>GEONET is therefore a network-of-networks within GEOSS providing access points for users and data providers and comprises of User Access, Data Exchange and Dissemination services.</p>
<p><a href="http://www.ieee-earth.org/wp-content/uploads/2010/10/GEONET.jpg"><img class="alignleft size-full wp-image-1979" title="GEONET" src="http://www.ieee-earth.org/wp-content/uploads/2010/10/GEONET.jpg" alt="GEONET" width="417" height="313" /></a></p>
<h1>GEONET Mobile – Extending GEOSS reach</h1>
<p>Mobile networks today penetrate many areas in developing countries where traditional telecommunications networks and the Internet never reached. For example, second generation (2G) with limited data capabilities and 2.5G solutions like GPRS and EDGE with adequate data capabilities are being offered in many developing countries.</p>
<p>Mobile phones are convenient personal information access devices, but capabilities vary. Basic phones can make and receive voice calls, send and receive text messages (SMSs) and make use of USSD services. Feature phones offer additional functionality such as multimedia services (MMS), often include a camera, colour screen and additional storage space and support e-mail and web browsing. Often they can access the Internet, but they generally have a standard numeric keypad. Smartphones have advanced capabilities and allow users to add applications to their phones. They usually have a QWERTY keypad and include 3G and Wi-Fi capabilities. Smartphones and feature phones can therefore provide access to richer content than basic phones.</p>
<p>The article “<a href="http://www.ehow.com/way_5580231_use-mobile-technology-information-dissemination.html" target="_blank">Use of Mobile Technology in Information Dissemination</a>”, (3 November 2009), highlights critical issues related to information dissemination using mobile technology. It deals with the identification of the lowest common denominator, costs and the role of SMS.</p>
<p>GEONET Mobile will provide in country platforms (mobile gateways) to deliver relevant GEOSS information to mobile phone users over national mobile networks in developing countries. GEONET Mobile will be able to interact with mobile devices either via mobile networks or via Wi-Fi / Mesh networks. GEONET Mobile will also be able to receive information via GEONETCast, the satellite based GEOSS dissemination and distribution network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/international-science-and-technical-collaboration/geonet-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balkan GEO Network</title>
		<link>http://www.ieee-earth.org/projects/balkan-geo-network</link>
		<comments>http://www.ieee-earth.org/projects/balkan-geo-network#comments</comments>
		<pubDate>Mon, 25 Oct 2010 00:03:29 +0000</pubDate>
		<dc:creator>francoise</dc:creator>
				<category><![CDATA[European Projects]]></category>
		<category><![CDATA[Framework Programs]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=1957</guid>
		<description><![CDATA[Balkan GEO Network – Towards Inclusion of Balkan Countries Into Global Earth Observation Initiatives (BalkanGEONet) A new project was recently initiated by the European Commission to stimulate the broader participation of the Balkan Countries in GEOSS activities. The project is coordinated by Prof. Vladimir Crnojevic of the University of Novi Sad, Serbia. Several! Balkan Countries [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Balkan GEO Network – Towards Inclusion of Balkan Countries</strong></p>
<p><strong>Into Global Earth Observation Initiatives (BalkanGEONet)</strong></p>
<p>A new project was recently initiated by the European Commission to stimulate the<a href="http://www.ieee-earth.org/wp-content/uploads/2010/10/Balkan.jpeg"><img class="alignright size-full wp-image-1958" title="Balkan" src="http://www.ieee-earth.org/wp-content/uploads/2010/10/Balkan.jpeg" alt="Balkan" width="102" height="94" /></a> broader participation of the Balkan Countries in GEOSS activities. The project is coordinated by Prof. Vladimir Crnojevic of the University of Novi Sad, Serbia.</p>
<p>Several! Balkan Countries such as Croatia, Greece, Romania! and Slovenia are already members of GEO. These countries are currently performing a number of activities within the GEO work plan and other activities called out in the GEOSS 10 year Implementation Plan. However, the broader inclusion of all Balkan countries is of great importance since only a comprehensive regional EO framework can achieve the GEO objective s of comprehensive understanding and improved utilization of resources in a sustainable manner leading to increased quality of life and stronger economic development.</p>
<p>The BalkanGEONet project brings together EO data users, research and governmental institutions, SMEs and international organizations as well as a number of world leading experts in the field of EO. This broad range of participation is needed to address many of the challenges occurring in the Balkan region.  Besides the different cultural backgrounds and attitudes toward the environment, natural resources and the functioning of governments, the economies of the region are quite disparate – where the average GDP per capita in Slovenia is $30,000US,  while that in Bosnia and Albania is $6000US. Thus the willingness to directly invest in science verses housing and social welfare projects differs according to country in the region. BalkanGEONet will work throughout the regions to reinforce the access to and understanding of the benefits of Earth Observation for societal decisions.</p>
<p>Marko Delimar of IEEE is participating on the Advisory Board of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/balkan-geo-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGIDA</title>
		<link>http://www.ieee-earth.org/projects/egida</link>
		<comments>http://www.ieee-earth.org/projects/egida#comments</comments>
		<pubDate>Sun, 24 Oct 2010 23:06:01 +0000</pubDate>
		<dc:creator>francoise</dc:creator>
				<category><![CDATA[European Projects]]></category>
		<category><![CDATA[Framework Programs]]></category>
		<category><![CDATA[GEOSS]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=1952</guid>
		<description><![CDATA[A consortium of national organizations led by the Italian National Research Council has received a grant from the European Commission.  The major goal of the grant (named EGIDA (an Italian acronym)) is to support broader implementation and effectiveness of the GEOSS Science and Technology Roadmap and the mission of GEOSS through coherent and interoperable networking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-earth.org/wp-content/uploads/2010/10/EGIDA-picture1.jpg"><img class="alignleft size-thumbnail wp-image-1953" title="EGIDA-picture" src="http://www.ieee-earth.org/wp-content/uploads/2010/10/EGIDA-picture1-150x150.jpg" alt="EGIDA-picture" width="150" height="150" /></a></p>
<p>A consortium of national organizations led by the Italian National Research Council has received a grant from the European Commission.  The major goal of the grant (named EGIDA (an Italian acronym)) is to support broader implementation and effectiveness of the GEOSS Science and Technology Roadmap and the mission of GEOSS through coherent and interoperable networking of national and international initiatives and European projects.  IEEE as a member of the consortium has been assigned to lead the Dissemination and Outreach Task.</p>
<p>EGIDA will prepare a sustainable process promoting coordination of activities carried out by: the GEO Science &amp; Technology (S&amp;T) Committee; S&amp;T national and European initiatives; and other S&amp;T Communities.  EGIDA will deliver evaluation processes, tests and assessment indexes, expertise databases, a “GEO Label” concept, surveys, and other instruments that will link relevant European S&amp;T communities to GEOSS and ensure it is built using state-of-the-art science and technology. Through co-ordination with the GEOSS S&amp;T Committee (five co-chairs are involved in EGIDA), these deliverables will contribute strongly to the GEO S&amp;T Roadmap implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/egida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water For The World</title>
		<link>http://www.ieee-earth.org/projects/water-for-the-world</link>
		<comments>http://www.ieee-earth.org/projects/water-for-the-world#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:29:03 +0000</pubDate>
		<dc:creator>Francoise  Pearlman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water for the World]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=961</guid>
		<description><![CDATA[“Time is running out, water is running out,” UN Secretary-General Ban Ki-moon told the international business CEOs and civil society leaders in Davos, Switzerland, adding that the world needed to adapt to this reality. Underscoring that water scarcity poses a grave threat to economic growth, human rights and national security, the United Nations. Can we [...]]]></description>
			<content:encoded><![CDATA[<p>“Time is running out, water is running out,” UN Secretary-General Ban Ki-moon told the international business CEOs and civil society leaders in Davos, Switzerland, adding that the world needed to adapt to this reality.</p>
<p>Underscoring that water scarcity poses a grave threat to economic growth, human rights and national security, the United Nations.</p>
<h3>Can we have an impact?</h3>
<p>IEEE created “Water for the World” to tackle issues of water availability in developing countries. Availability means new (and plentiful) water; it means good quality water; and it means efficient reuse of water. An international panel was convened to prioritize actions and develop demonstration pilot programs. The Pilots had to be</p>
<ul>
<li>Realizable within one year Scalable</li>
<li>Sustainable</li>
<li>Reusable</li>
<li>Repeatable</li>
<li>Fundable</li>
</ul>
<p>For more details read: <a href="http://www.ieee-earth.org/wp-content/uploads/2009/10/final-A-Blueprint-for-Water-For-the-World-November-2010.pdf">A Blueprint for Water For the World</a></p>
<p><strong>IEEE has identified several projects for initial consideration in the program:</strong></p>
<ul>
<li>Rainwater Harvesting in India for food security</li>
<li>Protecting drinking water in Ghana</li>
<li>Monitoring Water Quality in Lake Nicaragua</li>
<li>Improving drinking water quality in Bangladesh</li>
</ul>
<h3><strong>Rainwater Harvesting in India<a href="http://www.ieee-earth.org/wp-content/uploads/2009/10/ghana.jpg"></a></strong></h3>
<p>Semi-arid areas are at the mercy of rain for agriculture production. Low annual<a href="http://www.ieee-earth.org/wp-content/uploads/2009/10/ghana.jpg"><img class="alignright size-medium wp-image-968" title="ghana" src="http://www.ieee-earth.org/wp-content/uploads/2009/10/ghana-300x254.jpg" alt="ghana" width="300" height="254" /></a>rainfall with very high co-efficient of variation results in subsistence rain fed farming. Rainfall, when accumulated, can result in a large enough volume of assured water, which in turn has a significant impact on subsistence farming. This pilot project created a means to capture and store rainwater for later use in irrigating staple food crops at the project site in village Melva of Jodhpur district of India. This will result in increased participated in planning and in building the required cistern and tank and in preparing the surfaces for harvesting rainwater. MGCS, Jodhpur and local industry have built a training facility to support long-term sustainability. The experiences will be shared with nearby villages, thereby enabling them to repeat the project.</p>
<p>See <a href="http://www.ieee-earth.org/wp-content/uploads/2009/10/STC-Water-for-the-World-V3compress-NXPowerLite.pdf">Water for the World Flyer</a>.</p>
<h3>Protecting drinking water in Ghana</h3>
<p><a href="http://www.ieee-earth.org/wp-content/uploads/2009/10/ghana2.jpg"><img class="alignleft size-medium wp-image-970" title="ghana2" src="http://www.ieee-earth.org/wp-content/uploads/2009/10/ghana2-300x114.jpg" alt="ghana2" width="300" height="114" /></a></p>
<p>Ghana has acute water security and governance problems, which translates into inefficient water services and poor maintenance. Environmental issues of water pollution due to illegal activities and increasing drought are significant and seasonal shortage of water leads, for example, to temporary closure of some schools and other facilities in the country. A particular case of high treatment cost due to pollution from human activities and urban water shortage is the Weija Dam that supplies western Accra’s population.</p>
<p>The main cause of the Weija Dam problem is encroachment into the catchment with informal housing, agriculture, fishing and other land-based economic activities, the eviction of which will cost estimated $3 million to effect by the government. The pilot project provides improved information to government and utility decision makers by organizing the spatial data sets for telling the real story. The output of the project will be used for a multi-party conference on how to most effectively improve water governance and water security systems associated with the Weija Dam. The Pilot project outcomes will then be extended to other regions of Ghana.</p>
<h3><strong>Monitoring Water Quality in Lake Nicaragua</strong></h3>
<p>The development and implementation of a satellite-based water quality monitoring system for a Central American lake is an important step forward in the creation of a sustainable environment for Lake Nicaragua. This activity utilizes Moderate Resolution Imaging Spectro-radiometer (MODIS) satellite sensors in combination with recently developed atmospheric and water quality algorithms to examine historic and current trends in this lake system. At the conclusion of the project, local water management staff will be trained in the use of this technology. This project will also contribute to our global understanding of satellite applications for water quality quantification. The development of a GEOSS network first requires establishment of regional nodes and this project helps establish this foundation.</p>
<h3>Improving drinking water quality in Bangladesh</h3>
<p><a href="http://www.ieee-earth.org/wp-content/uploads/2009/10/bangledesh.jpg"><img class="alignleft size-medium wp-image-971" title="bangledesh" src="http://www.ieee-earth.org/wp-content/uploads/2009/10/bangledesh-191x300.jpg" alt="bangledesh" width="191" height="300" /></a>Arsenic contamination of groundwater has been an emerging global challenge for safe drinking water management. Arsenic is a carcinogen which can cause various kinds of cancers and cardiovascular, neurological and other diseases.  Approximately, 30-60 million people may be at the risk of drinking arsenic contaminated water in Bangladesh. About 46% of the installed arsenic safe water technologies were not functioning due to the problems related to its designs, and/or operation and maintenance problems.</p>
<p>The pilot project will develop an appropriate system for safe drinking water supply among 14,000 of the poorest rural populations in 80% arsenic contaminated Muladi sub-district. The challenges are to: (i) provide safe drinking water among selected priority 14000 people in one/first year based on development of community water technologies from surface-water, groundwater and/or rainwater sources and (ii) develop an empowered women based network for operations of the system and also for community health education about safe drinking water. Longer term, the project objective is to develop and promote a continuing drinking water development mechanism for poor communities by linking the project to an existing networking institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/water-for-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEOSS Registries</title>
		<link>http://www.ieee-earth.org/projects/geoss-registries</link>
		<comments>http://www.ieee-earth.org/projects/geoss-registries#comments</comments>
		<pubDate>Sun, 27 Sep 2009 06:13:09 +0000</pubDate>
		<dc:creator>Francoise  Pearlman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=591</guid>
		<description><![CDATA[The GEOSS Standards and interoperability Registry, is a reference database of interoperability arrangements that are meant to be used  to foster GEOSS interoperability and can be associated with registered  GEOSS components and their services. A web-based user interface allows users to browse or perform detailed searches on the registry’s holding. The registry may also be [...]]]></description>
			<content:encoded><![CDATA[<p>The GEOSS Standards and interoperability Registry, is a reference database of interoperability arrangements that are meant to be used  to foster GEOSS interoperability and can be associated with registered  GEOSS components and their services. A web-based user interface allows users to browse or perform detailed searches on the registry’s holding. The registry may also be accessed via standard search protocols. Although GEO encourages the use of open international standards, GEOSS must also accommodate the use of non-standard practices. Thus, the Standards Registry also contains information on these non-standard practices, what are called “special arrangements.” The process for entering special arrangements into the Standards Registry is handled by the Standards and Interoperability Forum (SIF).</p>
<p><img class="aligncenter size-full wp-image-592" title="registry" src="http://www.ieee-earth.org/wp-content/uploads/2009/09/registry1.jpg" alt="registry" width="432" height="249" /></p>
<p>For the standards registry, visit <a href="http://seabass.ieee.org/groups/geoss/">http://seabass.ieee.org/groups/geoss/</a></p>
<p>The GEOSS Components and Services Registry is a directory of systems, initiatives, and projects (known as &#8220;Components&#8221;) that are committed by GEO country members and participating organizations, for which interactive, typically Web-based interoperable services can be described. The registration of this organizational and service-oriented information supports browse and search by users &#8212; project managers and software integrators &#8212; to evaluate available earth observation systems and their suitability and accessibility for a specific application domain. For the components and service registry, visit <a href="http://geossregistries.info/" target="_blank">http://geossregistries.info/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/geoss-registries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEOSS SIF</title>
		<link>http://www.ieee-earth.org/projects/geoss-sif</link>
		<comments>http://www.ieee-earth.org/projects/geoss-sif#comments</comments>
		<pubDate>Sun, 27 Sep 2009 06:10:39 +0000</pubDate>
		<dc:creator>Francoise  Pearlman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=588</guid>
		<description><![CDATA[The ADC established the Standards and Interoperability Forum (SIF) to facilitate the interchange of information, and make recommendations for standards and interoperabilityarrangements in GEOSS. The SIF will enable ever greater degrees of interoperability among GEOSS components through facilitation, technical analysis, advocacy and education. To carry out its work most effectively, the SIF is forming regional [...]]]></description>
			<content:encoded><![CDATA[<p>The ADC established the Standards and Interoperability Forum (SIF) to facilitate the interchange of information, and make recommendations for standards and interoperabilityarrangements in GEOSS. The SIF will enable ever greater degrees of interoperability among GEOSS components through facilitation, technical analysis, advocacy and education. To carry out its work most effectively, the SIF is forming regional teams consisting of experts with an understanding of the protocols, standard arrangements and other technological practices for their particular region, representing each (or most) of the societal benefit areas of GEOSS. Regional Teams will assure that we have true global representation in supporting GEOSS interoperability.</p>
<ul>
<li><a href="/wp-content/uploads/2009/09/SIF_Background.ppt">Click here for SIF Background PowerPoint presentation</a></li>
<li><a href="/wp-content/uploads/2009/09/SIF_ToR_for_full_ADC.pdf">Click here for SIF Terms of Reference</a></li>
<li><a href="/wp-content/uploads/2009/09/SSIF_xian.pdf">Click here for SIF Briefing for Xi&#8217;an ISO/TC211 meeting</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/geoss-sif/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards for electric vehicles</title>
		<link>http://www.ieee-earth.org/projects/standards-for-electric-vehicles</link>
		<comments>http://www.ieee-earth.org/projects/standards-for-electric-vehicles#comments</comments>
		<pubDate>Sun, 27 Sep 2009 06:01:13 +0000</pubDate>
		<dc:creator>Francoise  Pearlman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=581</guid>
		<description><![CDATA[The IEEE Standards Electrical Systems Greenhouse Gas Emissions Reduction Working Group (SASB/SCC40/PMSS) is starting work on the development of a Guide for Electric-Sourced Transportation Infrastructure. Read more A large growth in electric sourced vehicles is expected in the next few decades. The number of vehicles will likely stress the capacity in electric generation even with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-582" title="electriccar" src="http://www.ieee-earth.org/wp-content/uploads/2009/09/electriccar-300x211.jpg" alt="electriccar" width="300" height="211" />The IEEE Standards Electrical Systems Greenhouse Gas Emissions Reduction Working Group (SASB/SCC40/PMSS) is starting work on the development of a Guide for Electric-Sourced Transportation Infrastructure.  Read more A large growth in electric sourced vehicles is expected in the next few decades. The number of vehicles will likely stress the capacity in electric generation even with the partial implementation of smart grid technology and energy saving protocols and mandates. In addition, wider use of vehicles, both for personnel transportation and also for larger vehicles, will require additional infrastructure in the form of charging stations, energy distribution and monitoring capabilities. Since the magnitude of the required changes is significant and the cycle time for planning and developing infrastructure can be on the scale of decades, adoption of relevant standards for electric sources vehicles is necessary in order to improve efficiency and interoperability of the end to end system for both manufacturing and routine operations. In order to support the new large electric load anticipated, guidelines are required for planning for ways that are most effective as well as economically feasible. This project is needed to provide guidelines which if adopted will facilitate the wide scale and consistent implementation of electric-sourced, road-based transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/standards-for-electric-vehicles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green house gas standards</title>
		<link>http://www.ieee-earth.org/projects/green-house-gas-standards</link>
		<comments>http://www.ieee-earth.org/projects/green-house-gas-standards#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:59:40 +0000</pubDate>
		<dc:creator>Francoise  Pearlman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/projects/green-house-gas-standards</guid>
		<description><![CDATA[A sustainable energy future will be based on more efficient energy use, better energy infrastructure, alternative energy technologies, along with appropriate policies and market instruments. Negative implications of energy use can be managed cost‐effectively using market instruments such as emission trading. Market efficiency and success depends on internationally accepted Green House Gas standards that are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-579" title="windmill" src="http://www.ieee-earth.org/wp-content/uploads/2009/09/windmill-225x300.jpg" alt="windmill" width="225" height="300" />A sustainable energy future will be based on more efficient energy use, better energy infrastructure, alternative energy technologies, along with appropriate policies and market instruments. Negative implications of energy use can be managed cost‐effectively using market instruments such as emission trading. Market efficiency and success depends on internationally accepted Green House Gas standards that are compatible for both developed and developing countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/green-house-gas-standards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

