<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IEEE Committee on Earth Observation &#187; GEOSS</title>
	<atom:link href="http://www.ieee-earth.org/category/geoss/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ieee-earth.org</link>
	<description>Engineering For Humanity Through GEOSS</description>
	<lastBuildDate>Tue, 17 Jan 2012 08:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>EGIDA</title>
		<link>http://www.ieee-earth.org/projects/egida</link>
		<comments>http://www.ieee-earth.org/projects/egida#comments</comments>
		<pubDate>Sun, 24 Oct 2010 23:06:01 +0000</pubDate>
		<dc:creator>francoise</dc:creator>
				<category><![CDATA[European Projects]]></category>
		<category><![CDATA[Framework Programs]]></category>
		<category><![CDATA[GEOSS]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=1952</guid>
		<description><![CDATA[A consortium of national organizations led by the Italian National Research Council has received a grant from the European Commission.  The major goal of the grant (named EGIDA (an Italian acronym)) is to support broader implementation and effectiveness of the GEOSS Science and Technology Roadmap and the mission of GEOSS through coherent and interoperable networking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-earth.org/wp-content/uploads/2010/10/EGIDA-picture1.jpg"><img class="alignleft size-thumbnail wp-image-1953" title="EGIDA-picture" src="http://www.ieee-earth.org/wp-content/uploads/2010/10/EGIDA-picture1-150x150.jpg" alt="EGIDA-picture" width="150" height="150" /></a></p>
<p>A consortium of national organizations led by the Italian National Research Council has received a grant from the European Commission.  The major goal of the grant (named EGIDA (an Italian acronym)) is to support broader implementation and effectiveness of the GEOSS Science and Technology Roadmap and the mission of GEOSS through coherent and interoperable networking of national and international initiatives and European projects.  IEEE as a member of the consortium has been assigned to lead the Dissemination and Outreach Task.</p>
<p>EGIDA will prepare a sustainable process promoting coordination of activities carried out by: the GEO Science &amp; Technology (S&amp;T) Committee; S&amp;T national and European initiatives; and other S&amp;T Communities.  EGIDA will deliver evaluation processes, tests and assessment indexes, expertise databases, a “GEO Label” concept, surveys, and other instruments that will link relevant European S&amp;T communities to GEOSS and ensure it is built using state-of-the-art science and technology. Through co-ordination with the GEOSS S&amp;T Committee (five co-chairs are involved in EGIDA), these deliverables will contribute strongly to the GEO S&amp;T Roadmap implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/egida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Academies Program Officer</title>
		<link>http://www.ieee-earth.org/news/national-academies-program-officer</link>
		<comments>http://www.ieee-earth.org/news/national-academies-program-officer#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:50:31 +0000</pubDate>
		<dc:creator>francoise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=1569</guid>
		<description><![CDATA[The Division of Earth and Life studies at the National Academies is looking for a Program Officer to work for the Oceans Studies Board (OSB)  in Washington D.C., USA. More information]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-earth.org/wp-content/uploads/2010/01/Oceans-1.jpg"><img class="alignleft size-thumbnail wp-image-1571" title="Oceans-1" src="http://www.ieee-earth.org/wp-content/uploads/2010/01/Oceans-1-150x150.jpg" alt="Oceans-1" width="150" height="150" /></a>The Division of Earth and Life studies at the National Academies is looking for a Program Officer to work for the Oceans Studies Board (OSB)  in Washington D.C., USA. <a href="http://tbe.taleo.net/NA4/ats/careers/requisition.jsp?org=NAS&amp;cws=1&amp;rid=6706" target="_blank">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/news/national-academies-program-officer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEO looking for Disaster SBA contractor</title>
		<link>http://www.ieee-earth.org/news/geo-looking-for-disaster-sba-contractor</link>
		<comments>http://www.ieee-earth.org/news/geo-looking-for-disaster-sba-contractor#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:32:23 +0000</pubDate>
		<dc:creator>francoise</dc:creator>
				<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=1375</guid>
		<description><![CDATA[The GEO Secretariat is seeking a contractor for short-term support for its work in Societal Benefit Area of Disasters. Deadline for the application is January 15, 2010. For more information see Contractor for Disasters SBA or go to the GEO web site .]]></description>
			<content:encoded><![CDATA[<div>The GEO Secretariat is seeking a contractor for short-term support for its  work in Societal Benefit Area of Disasters. Deadline for the application is January 15, 2010. For more information see <a href="http://www.ieee-earth.org/wp-content/uploads/2009/12/200912_ContractorDisasters.pdf">Contractor for Disasters SBA</a> or go to the <a href="http://www.earthobservations.org/ag_geosec_eo.shtml" target="_blank">GEO web site</a> .</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/news/geo-looking-for-disaster-sba-contractor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water For The World</title>
		<link>http://www.ieee-earth.org/projects/water-for-the-world</link>
		<comments>http://www.ieee-earth.org/projects/water-for-the-world#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:29:03 +0000</pubDate>
		<dc:creator>Francoise  Pearlman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water for the World]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=961</guid>
		<description><![CDATA[“Time is running out, water is running out,” UN Secretary-General Ban Ki-moon told the international business CEOs and civil society leaders in Davos, Switzerland, adding that the world needed to adapt to this reality. Underscoring that water scarcity poses a grave threat to economic growth, human rights and national security, the United Nations. Can we [...]]]></description>
			<content:encoded><![CDATA[<p>“Time is running out, water is running out,” UN Secretary-General Ban Ki-moon told the international business CEOs and civil society leaders in Davos, Switzerland, adding that the world needed to adapt to this reality.</p>
<p>Underscoring that water scarcity poses a grave threat to economic growth, human rights and national security, the United Nations.</p>
<h3>Can we have an impact?</h3>
<p>IEEE created “Water for the World” to tackle issues of water availability in developing countries. Availability means new (and plentiful) water; it means good quality water; and it means efficient reuse of water. An international panel was convened to prioritize actions and develop demonstration pilot programs. The Pilots had to be</p>
<ul>
<li>Realizable within one year Scalable</li>
<li>Sustainable</li>
<li>Reusable</li>
<li>Repeatable</li>
<li>Fundable</li>
</ul>
<p>For more details read: <a href="http://www.ieee-earth.org/wp-content/uploads/2009/10/final-A-Blueprint-for-Water-For-the-World-November-2010.pdf">A Blueprint for Water For the World</a></p>
<p><strong>IEEE has identified several projects for initial consideration in the program:</strong></p>
<ul>
<li>Rainwater Harvesting in India for food security</li>
<li>Protecting drinking water in Ghana</li>
<li>Monitoring Water Quality in Lake Nicaragua</li>
<li>Improving drinking water quality in Bangladesh</li>
</ul>
<h3><strong>Rainwater Harvesting in India<a href="http://www.ieee-earth.org/wp-content/uploads/2009/10/ghana.jpg"></a></strong></h3>
<p>Semi-arid areas are at the mercy of rain for agriculture production. Low annual<a href="http://www.ieee-earth.org/wp-content/uploads/2009/10/ghana.jpg"><img class="alignright size-medium wp-image-968" title="ghana" src="http://www.ieee-earth.org/wp-content/uploads/2009/10/ghana-300x254.jpg" alt="ghana" width="300" height="254" /></a>rainfall with very high co-efficient of variation results in subsistence rain fed farming. Rainfall, when accumulated, can result in a large enough volume of assured water, which in turn has a significant impact on subsistence farming. This pilot project created a means to capture and store rainwater for later use in irrigating staple food crops at the project site in village Melva of Jodhpur district of India. This will result in increased participated in planning and in building the required cistern and tank and in preparing the surfaces for harvesting rainwater. MGCS, Jodhpur and local industry have built a training facility to support long-term sustainability. The experiences will be shared with nearby villages, thereby enabling them to repeat the project.</p>
<p>See <a href="http://www.ieee-earth.org/wp-content/uploads/2009/10/STC-Water-for-the-World-V3compress-NXPowerLite.pdf">Water for the World Flyer</a>.</p>
<h3>Protecting drinking water in Ghana</h3>
<p><a href="http://www.ieee-earth.org/wp-content/uploads/2009/10/ghana2.jpg"><img class="alignleft size-medium wp-image-970" title="ghana2" src="http://www.ieee-earth.org/wp-content/uploads/2009/10/ghana2-300x114.jpg" alt="ghana2" width="300" height="114" /></a></p>
<p>Ghana has acute water security and governance problems, which translates into inefficient water services and poor maintenance. Environmental issues of water pollution due to illegal activities and increasing drought are significant and seasonal shortage of water leads, for example, to temporary closure of some schools and other facilities in the country. A particular case of high treatment cost due to pollution from human activities and urban water shortage is the Weija Dam that supplies western Accra’s population.</p>
<p>The main cause of the Weija Dam problem is encroachment into the catchment with informal housing, agriculture, fishing and other land-based economic activities, the eviction of which will cost estimated $3 million to effect by the government. The pilot project provides improved information to government and utility decision makers by organizing the spatial data sets for telling the real story. The output of the project will be used for a multi-party conference on how to most effectively improve water governance and water security systems associated with the Weija Dam. The Pilot project outcomes will then be extended to other regions of Ghana.</p>
<h3><strong>Monitoring Water Quality in Lake Nicaragua</strong></h3>
<p>The development and implementation of a satellite-based water quality monitoring system for a Central American lake is an important step forward in the creation of a sustainable environment for Lake Nicaragua. This activity utilizes Moderate Resolution Imaging Spectro-radiometer (MODIS) satellite sensors in combination with recently developed atmospheric and water quality algorithms to examine historic and current trends in this lake system. At the conclusion of the project, local water management staff will be trained in the use of this technology. This project will also contribute to our global understanding of satellite applications for water quality quantification. The development of a GEOSS network first requires establishment of regional nodes and this project helps establish this foundation.</p>
<h3>Improving drinking water quality in Bangladesh</h3>
<p><a href="http://www.ieee-earth.org/wp-content/uploads/2009/10/bangledesh.jpg"><img class="alignleft size-medium wp-image-971" title="bangledesh" src="http://www.ieee-earth.org/wp-content/uploads/2009/10/bangledesh-191x300.jpg" alt="bangledesh" width="191" height="300" /></a>Arsenic contamination of groundwater has been an emerging global challenge for safe drinking water management. Arsenic is a carcinogen which can cause various kinds of cancers and cardiovascular, neurological and other diseases.  Approximately, 30-60 million people may be at the risk of drinking arsenic contaminated water in Bangladesh. About 46% of the installed arsenic safe water technologies were not functioning due to the problems related to its designs, and/or operation and maintenance problems.</p>
<p>The pilot project will develop an appropriate system for safe drinking water supply among 14,000 of the poorest rural populations in 80% arsenic contaminated Muladi sub-district. The challenges are to: (i) provide safe drinking water among selected priority 14000 people in one/first year based on development of community water technologies from surface-water, groundwater and/or rainwater sources and (ii) develop an empowered women based network for operations of the system and also for community health education about safe drinking water. Longer term, the project objective is to develop and promote a continuing drinking water development mechanism for poor communities by linking the project to an existing networking institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/projects/water-for-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Environment Workshop</title>
		<link>http://www.ieee-earth.org/news/health-and-environment-workshop</link>
		<comments>http://www.ieee-earth.org/news/health-and-environment-workshop#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:27:11 +0000</pubDate>
		<dc:creator>Francoise  Pearlman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/?p=536</guid>
		<description><![CDATA[IEEE and other organizations sponsored a Health and Environment (H&#38;E) workshop in Geneva in July, 2009. Proceedings of the workshop summarize the outcomes, which include launch of a GEO health and environment community of practice, recommendation for a H&#38;E information infrastructure and approaches for pilot projects using health and environmental information for disease early warning [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-537" title="health" src="http://www.ieee-earth.org/wp-content/uploads/2009/09/health-300x199.jpg" alt="health" width="300" height="199" />IEEE and other organizations sponsored a Health and Environment (H&amp;E) workshop in Geneva in July, 2009. Proceedings of the workshop summarize the outcomes, which include launch of a GEO health and environment community of practice, recommendation for a H&amp;E information infrastructure and approaches for pilot projects using health and environmental information for disease early warning and mitigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/news/health-and-environment-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committees of GEO Meet in Melbourne Australia</title>
		<link>http://www.ieee-earth.org/news/committees-of-geo-meet-in-melbourne-australia</link>
		<comments>http://www.ieee-earth.org/news/committees-of-geo-meet-in-melbourne-australia#comments</comments>
		<pubDate>Sun, 27 Sep 2009 04:19:56 +0000</pubDate>
		<dc:creator>Francoise  Pearlman</dc:creator>
				<category><![CDATA[GEOSS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/geoss/committees-of-geo-meet-in-melbourne-australia</guid>
		<description><![CDATA[The Committees of GEO are meeting in Melbourne, Australia the week of September 14, 2009 to address progress as GEOSS matures into an operational information system. The work plan updates for 2009-11 will have expanded tasks focused on system implementation and improved utility. The evolution toward an open and coordinated data policy is being considered [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-531" title="melbourne" src="http://www.ieee-earth.org/wp-content/uploads/2009/09/melbourne1-150x150.jpg" alt="melbourne" width="150" height="150" />The Committees of GEO are meeting in Melbourne, Australia the week of September 14, 2009 to address progress as GEOSS matures into an operational information system. The work plan updates for 2009-11 will have expanded tasks focused on system implementation and improved utility. The evolution toward an open and coordinated data policy is being considered as recommendations for the 2010 ministerial summit are developing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/news/committees-of-geo-meet-in-melbourne-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Climate Conference-3</title>
		<link>http://www.ieee-earth.org/news/world-climate-conference-3-2</link>
		<comments>http://www.ieee-earth.org/news/world-climate-conference-3-2#comments</comments>
		<pubDate>Sun, 27 Sep 2009 04:17:28 +0000</pubDate>
		<dc:creator>Francoise  Pearlman</dc:creator>
				<category><![CDATA[Climate & Diversity]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ieee-earth.org/news/world-climate-conference-3-2</guid>
		<description><![CDATA[Earth information scientists and world leaders are attending the World Climate Conference-3 (WCC-3) in Geneva, Switzerland, 31 August &#8211; 4 September 2009. The theme of the conference is &#8220;Climate prediction and information for decision-making&#8221;. [Learn More..] Its focus is on climate predictions and information for decision-making at the seasonal to multi-decadal timescales. The goal is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-533" title="geneva" src="http://www.ieee-earth.org/wp-content/uploads/2009/09/geneva-150x150.jpg" alt="geneva" width="150" height="150" />Earth information scientists and world leaders are attending the World Climate Conference-3 (WCC-3) in Geneva, Switzerland, 31 August &#8211; 4 September 2009. The theme of the conference is &#8220;Climate prediction and information for decision-making&#8221;. [Learn More..] Its focus is on climate predictions and information for decision-making at the seasonal to multi-decadal timescales. The goal is to create a global framework that will link scientific advances in climate predictions and the needs of their users for decision-making to better cope with changing conditions. Key users of climate predictions include food producers, water managers, energy developers and managers, public health workers, national planners, tourism managers and others, as well as society at large. The Conference includes both technical sessions and a plenary for international leaders addressing climate-related issues. The Conference also aims to increase commitment to climate observations and monitoring to better provide climate information and services worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-earth.org/news/world-climate-conference-3-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

